So Close to $500 It Could Practically Smell Me
| Team | Your Guess | Actual | Difference | Prediction Notes | Score | Playoff Points |
| ANA | 83 | 94 | 11 | 11 | ||
| ARI | 92 | 90 | 2 | League Champion | 2 | +2 +4 |
| ATL | 86 | 84 | 2 | 2 | ||
| BAL | 76 | 69 | 7 | 7 | ||
| BOS | 92 | 96 | 4 | Mortal Lock World Series Champion | 8 | +2 +4 +8 +16 |
| CHA | 78 | 72 | 6 | 6 | ||
| CHN | 82 | 85 | 3 | 3 | ||
| CIN | 81 | 72 | 9 | 9 | ||
| CLE | 84 | 96 | 12 | 12 | ||
| COL | 81 | 90 | 9 | 9 | ||
| DET | 86 | 88 | 2 | Made Playoffs | 2 | |
| FLO | 70 | 71 | 1 | 1 | ||
| HOU | 78 | 73 | 5 | 5 | ||
| KCA | 65 | 69 | 4 | 4 | ||
| LAN | 86 | 82 | 4 | 4 | ||
| MIL | 82 | 83 | 1 | 1 | ||
| MIN | 85 | 79 | 6 | 6 | ||
| NYA | 94 | 94 | 0 | Made Playoffs | 0 | +2 |
| NYN | 90 | 88 | 2 | Division Series Winner | 2 | |
| OAK | 85 | 76 | 9 | Division Series Winner | 9 | |
| PHI | 88 | 89 | 1 | 1 | ||
| PIT | 71 | 68 | 3 | 3 | ||
| SDN | 89 | 89 | 0 | Made Playoffs | 0 | |
| SEA | 72 | 88 | 16 | 16 | ||
| SFN | 72 | 71 | 1 | Mortal Lock | 2 | |
| SLN | 84 | 78 | 6 | Made Playoffs | 6 | |
| TBA | 72 | 66 | 6 | 6 | ||
| TEX | 81 | 75 | 6 | 6 | ||
| TOR | 87 | 83 | 4 | 4 | ||
| WAS | 58 | 73 | 15 | 15 | ||
| TOTAL SCORE: | +1000 | 162 | +38 | |||
Labels: baseball, no wagering allowed on this site


1 Comments:
Nicely done. And your Seattle number wasn't as bad as it looks -- they overperformed their pythag projection by a lot.
If SF won one more game you'd have gotten mortal lock points for them too.
Post a Comment
<< Home